Provisional12-hour trading competition
1 SOL Open
Everyone starts with 1 SOL. Trade for 12 hours. The five traders with the highest PnL win a share of $2,500.
Prize pool
5 paid places- 1st
- $1,000
- 2nd
- $750
- 3rd
- $500
- 4th
- $150
- 5th
- $100
- Event clock
- Provisional
- Started
- —Your local time
- Entrants
- 6318 active · 45 pending
- Format
- Spot · PnLTotal returns
Competition standings
Final leaderboard
18 entrantsFinal competition results.
Provisional results · final standings are under review.
| # | Trader | Volume | PnL |
|---|---|---|---|
| 1 | D davlat | $2,864.02 | +$361.99+341.42% |
| 2 | 0 0xpromiser | $1,552.06 | +$222.90+211.13% |
| 3 | M mayg | $3,949.83 | +$180.21+162.55% |
| 4 | ![]() 7 | $242.02 | +$44.21+41.89% |
| 5 | ![]() filled | $281.07 | +$22.01+20.86% |
| 6 | B bora | $0.00 | $0.000.00% |
| 7 | N nood1e123 | $972.66 | -$6.12-5.67% |
| 8 | ![]() Ravi | $1,211.15 | -$7.11-6.71% |
| 9 | ![]() tradesbyju | $852.41 | -$13.19-12.20% |
| 10 | ![]() x | $733.06 | -$21.43-19.63% |






